We offer tracked and insured shipping for all orders. Order processing takes 2-5 business days before shipment.

Lindsey Floral Summer Dress
✔️ Elegant cascading chiffon for graceful, flowy movement
✔️ Flattering silhouette that suits a variety of body types
✔️ Lightweight & breathable—perfect for warm days or layered looks
✔️ Easy-care fabric for effortless wear, again and again

Shipping information
Return policy
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return. Returns are free unless stated otherwise.
Your cart

Breeze Through Summer in Style
Designed with airy chiffon, this dress keeps you feeling cool and confident even on the warmest days. Light, breathable, and effortlessly elegant—perfect for sunny strolls, garden parties, or brunch with friends.
Feel Beautiful and Confident in Every Moment
Experience freedom and joy with a dress that adapts to your style and enhances your natural beauty, providing comfort and elegance all day long.

Lindsey Summer Dress Size Chart (cm)
Size | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 90 | 71 | 37.25 | 14.5 | 93.5 |
M | 95 | 76 | 38.5 | 15 | 95 |
L | 100 | 81 | 39.75 | 15.5 | 96.5 |
XL | 105 | 86 | 41 | 16 | 98 |
2XL | 110 | 91 | 42.25 | 16.5 | 99.5 |
3XL | 116 | 97 | 43.75 | 17 | 101 |
4XL | 123 | 104 | 45.75 | 17.5 | 102.5 |
5XL | 131 | 112 | 47.75 | 18 | 104 |
Lindsey Summer Dress Size Chart (inches)
Size | Bust | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 35.43 | 27.95 | 14.65 | 5.71 | 36.81 |
M | 37.40 | 29.92 | 15.16 | 5.91 | 37.40 |
L | 39.37 | 31.89 | 15.65 | 6.10 | 37.99 |
XL | 41.34 | 33.86 | 16.14 | 6.30 | 38.58 |
2XL | 43.31 | 35.83 | 16.63 | 6.50 | 39.17 |
3XL | 45.67 | 38.19 | 17.24 | 6.69 | 39.76 |
4XL | 48.43 | 40.94 | 18.03 | 6.89 | 40.35 |
5XL | 51.57 | 44.09 | 18.80 | 7.09 | 40.94 |
International Size Conversion
Size | US | UK | EU | AU | Asian |
---|---|---|---|---|---|
S | 2-4 | 6-8 | 34-36 | 6-8 | S |
M | 6-8 | 10-12 | 38-40 | 10-12 | M |
L | 10-12 | 14-16 | 42-44 | 14-16 | L |
XL | 14-16 | 18-20 | 46-48 | 18-20 | XL |
2XL | 16-18 | 20-22 | 48-50 | 20-22 | XXL |
3XL | 18-20 | 22-24 | 50-52 | 22-24 | XXXL |
4XL | 20-22 | 24-26 | 52-54 | 24-26 | 4XL |
5XL | 22-24 | 26-28 | 54-56 | 26-28 | 5XL |
Your Questions About Our Lindsey Summer Dress Answered
Gain clarity and confidence with our helpful customer support.
What sizes does the dress come in?
Our dress is available from size S to 5XL, offering a perfect fit for every body shape.
How does the dress handle summer heat?
The breathable polyester fabric wicks away sweat, keeping you cool and comfortable all day.
Can this dress be worn for different occasions?
Absolutely! Pair it with boots for a casual look or heels for an elegant evening.
How do I care for the dress?
Machine wash cold in laundry net. Iron if needed.
What colors are available?
Choose Floral Muse for a sophisticated look or Hibiscus Bloom for a vibrant touch.