Angie Skewed Seam Bermudas
Angie Skewed Seam Bermudas
Regular price
$49.00 USD
Regular price
Sale price
$49.00 USD
Unit price
/
per
Embrace unique style in Angie Skewed Seam Bermudas!
With a high waist and subtly asymmetric fly, these bermudas offer both comfort and a touch of edgy design to your wardrobe. Easy to match with any top, these bermudas are the perfect addition to your summer look.
Size chart (cm)
Size | Waist Size (cm) | Hip Size (cm) | Length (cm) | Inseam (cm) | Front Rise (cm) | Back Rise (cm) |
---|---|---|---|---|---|---|
XS | 71 | 96 | 57-58 | 24 | 24-25 | 34-35 |
S | 75 | 100 | 58 | 24 | 25 | 35-36 |
M | 79 | 104 | 58-59 | 24 | 25-26 | 36 |
L | 85 | 110 | 59 | 24 | 26-27 | 36-37 |
Size chart (in)
Size | Waist Size (in) | Hip Size (in) | Length (in) | Inseam (in) | Front Rise (in) | Back Rise (in) |
---|---|---|---|---|---|---|
XS | 27.95 | 37.80 | 22.44-22.83 | 9.45 | 9.45-9.84 | 13.39-13.78 |
S | 29.53 | 39.37 | 22.83 | 9.45 | 9.84 | 13.78-14.17 |
M | 31.10 | 40.94 | 22.83-23.23 | 9.45 | 9.84-10.24 | 14.17 |
L | 33.46 | 43.31 | 23.23 | 9.45 | 10.24-10.63 | 14.17-14.57 |
Approximate international size chart (please refer to actual measurements for a more accurate fit)
Size | US | UK | EU | AU | Asian Size |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 4-6 | XS |
S | 2-4 | 6-8 | 34-36 | 6-8 | S |
M | 6-8 | 10-12 | 38-40 | 10-12 | M |
L | 10-12 | 14-16 | 42-44 | 14-16 | L |
Materials and care instructions
Polyester
Machine or hand wash and iron as needed.