Avery FlipFlair Vest
Avery FlipFlair Vest
Regular price
$69.00 USD
Regular price
Sale price
$69.00 USD
Unit price
/
per
Meet the Avery FlipFlair Vest, your new go-to for versatile style and cozy comfort!
This reversible vest is designed to be worn two ways, offering a choice between a smooth, chic exterior and a plush, sherpa-lined inner. With a cozy hood and deep pockets, it’s perfect for those chilly days when style and warmth are both a priority. The relaxed fit and easy zip-up design make it a seamless addition to any outfit, whether you’re on the go or layering up for a weekend adventure.
Size chart (cm)
Size | Bust Size (cm) | Length (cm) | Shoulder Width (cm) |
---|---|---|---|
XXS | 103 | 77 | 36 |
XS | 108 | 78 | 37 |
S | 113 | 79 | 38 |
M | 118 | 80 | 39 |
L | 123 | 81 | 40 |
XL | 128 | 82 | 41 |
XXL | 133 | 83 | 42 |
XXXL | 138 | 84 | 43 |
Size chart (in)
Size | Bust Size (in) | Length (in) | Shoulder Width (in) |
---|---|---|---|
XXS | 40.55 | 30.31 | 14.17 |
XS | 42.52 | 30.71 | 14.57 |
S | 44.49 | 31.10 | 14.96 |
M | 46.46 | 31.50 | 15.35 |
L | 48.43 | 31.89 | 15.75 |
XL | 50.39 | 32.28 | 16.14 |
XXL | 52.36 | 32.68 | 16.54 |
XXXL | 54.33 | 33.07 | 16.93 |
Approximate international size chart (please refer to actual measurements for a more accurate fit)
Size | US | UK | EU | AU | Asian Size |
---|---|---|---|---|---|
XXS | 0-2 | 4-6 | 32-34 | 4-6 | XS |
XS | 2-4 | 6-8 | 34-36 | 6-8 | S |
S | 4-6 | 8-10 | 36-38 | 8-10 | M |
M | 8-10 | 12-14 | 40-42 | 12-14 | L |
L | 12-14 | 16-18 | 44-46 | 16-18 | XL |
XL | 14-16 | 18-20 | 46-48 | 18-20 | XXL |
XXL | 16-18 | 20-22 | 48-50 | 20-22 | XXXL |
XXXL | 18-20 | 22-24 | 50-52 | 22-24 | 4XL |
Materials and care instructions
Polyester
Machine washable (in laundry net). Tumble dry on low heat.