Oliver Classic Corduroy Pants
Oliver Classic Corduroy Pants
Regular price
$49.00 USD
Regular price
Sale price
$49.00 USD
Unit price
/
per
Experience the perfect combination of style and comfort with our Oliver Classic Corduroy Pants!
The soft texture and relaxed fit provide exceptional comfort, while the high waist and elastic waistline offer a flattering fit. These classic corduroy pants pair effortlessly with any outfit, making them a must-have in your wardrobe.
Size chart (cm)
Size | Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
---|---|---|---|---|
S | 96 | 64-74 | 104 | 62 |
M | 96 | 66-76 | 108 | 64 |
L | 96 | 72-82 | 112 | 66 |
XL | 97 | 76-86 | 116 | 68 |
XXL | 97 | 78-88 | 118 | 70 |
Size chart (in)
Size | Length (in) | Waist (in) | Hip (in) | Thigh (in) |
---|---|---|---|---|
S | 37.80 | 25.20-29.13 | 40.94 | 24.41 |
M | 37.80 | 25.98-29.92 | 42.52 | 25.20 |
L | 37.80 | 28.35-32.28 | 44.09 | 25.98 |
XL | 38.19 | 29.92-33.86 | 45.67 | 26.77 |
XXL | 38.19 | 30.71-34.65 | 46.46 | 27.56 |
Approximate international size chart (please refer to actual measurements for a more accurate fit)
Size | US | UK | EU | AU | Asian Size |
---|---|---|---|---|---|
S | 4-6 | 8-10 | 36-38 | 8-10 | M |
M | 6-8 | 10-12 | 38-40 | 10-12 | L |
L | 8-10 | 12-14 | 40-42 | 12-14 | XL |
XL | 10-12 | 14-16 | 42-44 | 14-16 | XXL |
XXL | 12-14 | 16-18 | 44-46 | 16-18 | XXXL |
Materials and care instructions
Polyester
Machine (in laundry net) or hand wash cold.