1
/
of
5
Wardrobe Whisperer
Riley Faux Leather Jacket
Riley Faux Leather Jacket
Couldn't load pickup availability
Unleash your bold, feminine style with the Riley Faux Leather Jacket!
This jacket is not your plain leather jacket - it features stunning floral embroidery, metal studs, and forearm zipper openings. The tapered waist adds a flattering touch to complete the look. Elevate your wardrobe with this must-have piece!

Size chart (cm)
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 92 | 38 | 47 | 59 |
| M | 96 | 39 | 48 | 60 |
| L | 100 | 40 | 49 | 61 |
| XL | 104 | 41 | 50 | 62 |
| XXL | 108 | 42 | 51 | 63 |
Size chart (in)
| Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 36.22 | 14.96 | 18.50 | 23.23 |
| M | 37.80 | 15.35 | 18.90 | 23.62 |
| L | 39.37 | 15.75 | 19.29 | 24.02 |
| XL | 40.94 | 16.14 | 19.69 | 24.41 |
| XXL | 42.52 | 16.54 | 20.08 | 24.80 |
Approximate international size chart (please refer to actual measurements for a more accurate fit)
| Size | US | UK | EU | AU | Asian Size |
|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 8-10 | M |
| M | 6-8 | 10-12 | 38-40 | 10-12 | L |
| L | 8-10 | 12-14 | 40-42 | 12-14 | XL |
| XL | 10-12 | 14-16 | 42-44 | 14-16 | XXL |
| XXL | 12-14 | 16-18 | 44-46 | 16-18 | XXXL |
Materials and care instructions
Faux PU leather
Wipe down with a damp cloth and mild soap. Leave to air dry.
Share
