Serenity Pants (Boot Cut)
Serenity Pants (Boot Cut)
Regular price
$59.00 USD
Regular price
Sale price
$59.00 USD
Unit price
/
per
Get ready for ultimate comfort and style with our Serenity Pants!
These boot cut pants feature a high waist design to flatter your figure and are perfect for any occasion, from casual to formal. With their easy-to-match style, you can effortlessly elevate your wardrobe and feel confident wherever you go. Try them now and feel the serenity!
Size chart (cm)
Size | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|
S | 64 | 90.8 | 100 |
M | 67.3 | 94.1 | 100.6 |
L | 70.6 | 97.4 | 101.2 |
XL | 73.9 | 100.7 | 101.8 |
2XL | 77.2 | 104 | 102.4 |
3XL | 80.5 | 107.3 | 103 |
4XL | 91.3 | 110.6 | 103.6 |
Size chart (in)
Size | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|
S | 25.20 | 35.75 | 39.37 |
M | 26.50 | 37.05 | 39.61 |
L | 27.80 | 38.35 | 39.84 |
XL | 29.09 | 39.65 | 40.08 |
2XL | 30.39 | 40.94 | 40.31 |
3XL | 31.69 | 42.24 | 40.55 |
4XL | 35.94 | 43.54 | 40.79 |
Approximate international size chart (please refer to actual measurements for a more accurate fit)
Size | US Size | UK Size | EU Size | AU Size | Asian Size |
---|---|---|---|---|---|
S | 2-4 | 6-8 | 34-36 | 6-8 | M |
M | 6-8 | 10-12 | 38-40 | 10-12 | L |
L | 10-12 | 14-16 | 42-44 | 14-16 | XL |
XL | 14-16 | 18-20 | 46-48 | 18-20 | XXL |
2XL | 18-20 | 22-24 | 50-52 | 22-24 | XXXL |
3XL | 22-24 | 26-28 | 54-56 | 26-28 | 4XL |
4XL | 26-28 | 30-32 | 58-60 | 30-32 | 5XL |
Materials and care instructions
Polyester. Machine or hand wash cold. Iron as needed.